top of page
.png)
Other Earth Week Events
April 19
April 20-21

Program Schedule
All times listed are Eastern Time (ET). Sessions will be hosted in-person and on Zoom.
8:30 AM | Registration and Refreshments |
9:00 AM | Introduction |
9:05 AM | Opening Remarks |
9:20 AM | Keynote Address |
10:00 AM | Ribbon Cutting |
10:10 AM | Break + Poster Presentations |
10:30 AM | Session 1: Green Energy Solution |
11:35 AM | Session 2: Interfacing Nanotechnology and Biology |
12:40 PM | Lunch |
1:40 PM | Activity + Poster Presentations |
2:10 PM | Session 3: Bio-Inspired Design of Functional Materials |
3:15 PM | Session 4: Cross-Cutting Computational Research |
4:20 PM | Activity + Poster Presentations |
4:45 PM | Student Award Competition Announcement |
4:55 PM | Closing Remarks |
bottom of page